Home > Products > Standard Broach Sets > Standard Hexagon Broaches


Standard Hexagon Broaches
Steelmans HSS Standard Hexagon Broaches
| STM No. | Hex Size | Tolerance | Pilot Diameter | Drill Size | Dimension Across Corners | Tooth Pitch | Broach Length |
| 2694 | 1/8 | .1255-.1260 | 1/8 | 1/8 | .1450-.1470 | 1/8 | 5 |
| 2703 | 5/32 | 1565-.1570 | 5/32 | 5/32 | .1800-.1820 | 1/8 | 5 |
| 2712 | 3/16 | .1880-.1890 | 3/16 | 3/16 | .2145-.2155 | 5/32 | 6 |
| 2721 | 7/32 | .2190-.2200 | 7/32 | 7/32 | .2500-.2520 | 5/32 | 6 |
| 2730 | 1/4 | .2505-.2515 | 1/4 | 1/4 | .2865-.2875 | 3/16 | 6 |
| 2739 | 9/32 | .2815-.2825 | 9/32 | 9/32 | .3220-.3240 | 3/16 | 8 |
| 2748 | 5/16 | .3130-.3140 | 5/16 | 5/16 | .3580-.3590 | 7/32 | 8 |
| 2757 | 11/32 | .3440-.3450 | 11/32 | 11/32 | .3950-.3970 | 7/32 | 8 |
| 2766 | 3/8 | .3755-.3765 | 3/8 | 3/8 | .4300-.4310 | 7/32 | 9 |
| 2775 | 13/32 | .4065-.4075 | 13/32 | 13/32 | .4670-.4690 | 1/4 | 10 |
| 2784 | 7/16 | .4385-.4395 | 7/16 | 7/16 | .5020-.5030 | 9/32 | 11 |
| 2793 | 15/32 | .4690-.4700 | 15/32 | 15/32 | .5390-.5410 | 9/32 | 12 |
| 2802 | 1/2 | .5005-.5015 | 1/2 | 1/2 | .5740-.5750 | 9/32 | 12 |
| 2811 | 9/16 | .5630-.5640 | 9/16 | 9/16 | .6480-.6500 | 5/16 | 14 |
| 2820 | 5/8 | .6260-.6270 | 5/8 | 5/8 | .7170-.7185 | 3/8 | 17 |
| 2829 | 11/16 | .6880-.6890 | 11/16 | 11/16 | .7930-.7950 | 3/8 | 17 |
| 2838 | 3/4 | .7510-.7520 | 3/4 | 3/4 | .8610-.8625 | 3/8 | 18 |
| 2847 | 7/8 | .8765-.8775 | 7/8 | 7/8 | 1.0085-1.0095 | 3/8 | 19 |
| 2856 | 1 | 1.0020-1.0030 | 1 | 1 | .1520-1.1530 | 3/8 | 20 |
Steelmans HSS Metric Hexagon Broaches
| STM No. | Hex Size | Tolerances | Diagonal Dimension | Pilot Diam. | Drill Size | Broach Length |
| 2865 | 4MM | .1580-.1585 | .1820-.1830 | .1575 | 4.0 | 6 |
| 2874 | 5MM | .1973-.1983 | .2270-.2280 | .1968 | 5.0 | 6 |
| 2883 | 6MM | .2367-.2377 | .2730-.2740 | .2362 | 6.0 | 7 |
| 2892 | 7MM | .2760-.2770 | .3180-.3190 | .2756 | 7.0 | 8 |
| 2901 | 8MM | .3155-.3165 | .3634-.3644 | .3150 | 8.0 | 9 |
| 2910 | 10MM | .4729-.4739 | .5452-.5462 | .4724 | 12.0 | 13 |
| 2937 | 16MM | .6310-.6320 | .7248-.7258 | .6230 | 16.0 | 17 |
| 2946 | 18MM | .7092-.7102 | .8150-.8160 | .7087 | 18.0 | 17 |
| 2964 | 22MM | .8666-.8676 | .9958-.9968 | .8661 | 22.0 | 19 |
| 2973 | 24MM | .9454-.9464 | 1.0868-1.0878 | .9449 | 24.0 | 20 |
| 2982 | 25MM | .9848-.9858 | 1.1323-1.1333 | .9842 | 25.0 | 20 |

