Home > Products > Standard Broach Sets > Standard Round Broaches


Standard Round Broaches
Steelmans HSS Round Push Broaches
| STM No. | Nominal Diameter | Tolerances | Pilot Diameter | Drill Size | Broach Length |
| 2991 | 1/4 | .2510-.2505 | 0.2344 | 15/64 | 6 |
| 3000 | 5/16 | .3135-.3130 | 0.2969 | 19/64 | 6 |
| 3009 | 3/8 | .3760-.3755 | 0.3594 | 23/64 | 7 |
| 3018 | 7/16 | .4385-.4380 | 0.4219 | 27/64 | 7 |
| 3027 | 1/2 | .5010-.5005 | 0.4844 | 31/64 | 10 |
| 3036 | 9/16 | .5635-.5630 | 0.5469 | 35/64 | 10 |
| 3045 | 5/8 | .6260-.6255 | 0.6094 | 39/64 | 10 |
| 3054 | 11/16 | .6885-.6880 | 0.6719 | 43/64 | 10 |
| 3063 | 3/4 | .7510-.7505 | 0.7344 | 47/64 | 11 |
| 3072 | 13/16 | .8135-.8130 | 0.7969 | 51/64 | 11 |
| 3081 | 7/8 | .8765-.8760 | 0.8594 | 55/64 | 11 |
| 3090 | 15/16 | .9390-.9380 | 0.9219 | 59/64 | 11 |
| 3099 | 1 | 1.0015-1.0005 | 0.9844 | 63/64 | 11 |

